Lines
Use the matrix below to quickly scan product types and see which of our franchised partners supply those products.
Use the dropdown to select a product category and be scrolled down to that section of the page.
When you find what you’re looking for, click on the Manufacturer name in the left column, to view a page with more information about the brand, products and for contact info for our brand specialist.
Antennas
Automotive | Railway | DAS/IBC | Industrial | Bus/Truck | Special Communication | |
---|---|---|---|---|---|---|
Huber & Suhner | X | X | X | X | X | X |
Batteries and Chargers
Cells | Batteries | Chargers | |
---|---|---|---|
Bren-Tronics | X | ||
Harding | X | X | X |
Epsilor | X | X |
Cabling Solutions
Fibre | Power cables | Custom | RF | |
---|---|---|---|---|
Amphenol (all brands) | ||||
Huber & Suhner | ||||
I-Pex | ||||
KEC | ||||
Mega Electronics | X | |||
Astute Cabling Solutions | X |
Displays
AMOLED Microdisplays | TFT | LCD | E-Paper | Touch | OLED | |
---|---|---|---|---|---|---|
Astute Display Solutions | X | X | ||||
Crystal Display Systems | X | X | X | |||
Microoled | X | |||||
Noritake Itron | X | X | X |
Enclosures
Custom | |
---|---|
Elma | X |
Frequency control & Timing devices
Quartz Crystals | Oscillators | Resonators | |
---|---|---|---|
Geyer | X | X | X |
SiTime | X | X | X |
Interconnect
Circular | D-Sub | RJ45 | Contacts | Backshells | USB | |
---|---|---|---|---|---|---|
Amphenol (all brands) | X | X | X | X | X | X |
Cinch/Trompeter | ||||||
C&K | X | X | X | |||
EDAC | ||||||
MH Connectors | ||||||
Glenair | ||||||
Huber & Suhner | ||||||
I-Pex | ||||||
KEC | ||||||
LEMO | ||||||
MajorLeague | ||||||
Mega Electronics | ||||||
Nicomatic | ||||||
Oxley | ||||||
Positronic | ||||||
Rosenberger | ||||||
Staubli (Multi Contact) | ||||||
Turbo India | ||||||
Weidmuller |
Lighting Solutions
LED | LED Strips | Lamps | |
---|---|---|---|
American Bright | X | X | |
Marl | |||
Oxley | X |
Memory & Storage
SSD | Flash Storage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5″ | 1.8″ | M.2 | U.2 | E1.S | mSATA | HalfSlim | BGA (inc. eMMC) | Custom | SD | uSD | USB | CF | CFAST | CF Express | SPI NAND | Parallel NAND | SPI NOR | SATADOM | |
Apacer | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Avant | X | X | X | X | X | ||||||||||||||
Exascend | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
GigaDevice | X | X | X | ||||||||||||||||
Greenliant | X | X | X | X | X | X | X | X | X | ||||||||||
GSI | |||||||||||||||||||
Innodisk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Intelligent Memory | X | X | X | X | X | X | X | X | X | X | X |
Memory & Storage cont’d
Memory | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAM | SO-DIMM | U-DIMM | VLP DIMM | ECC | Registered | Rugged DIMM | XR-DIMM | SDRAM | DDR1 | DDR2 | DDR3 | DDR4 | DDR5 | SRAM | |
Apacer | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Avant | X | X | X | X | X | X | |||||||||
Exascend | |||||||||||||||
GigaDevice | |||||||||||||||
Greenliant | |||||||||||||||
GSI | X | X | |||||||||||||
Innodisk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Intelligent Memory | X | X | X | X | X | X | X | X | X | X | X |
Memory & Storage cont’d
Temperature | Technology | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0°C – 55°C | 0°C – 70°C | -40°C – 85°C | -40°C – 125°C | -55°C – 125°C | SLC | Pseudo SLC | Ultra high endurance | MLC | TLC | QLC | AES Encryption | TCG Opal 2.0 | Custom Erase Functions | Power Loss Protection | Remote drive monitoring | Conformal Coating | SATA | NVMe / PCIe | |
Apacer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Avant | X | X | X | X | X | X | |||||||||||||
Exascend | X | X | X | X | X | X | X | X | X | X | X | ||||||||
GigaDevice | X | X | X | X | |||||||||||||||
Greenliant | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
GSI | X | X | X | ||||||||||||||||
Innodisk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Intelligent Memory | X | X | X | X | X | X | X | X | X |
Embedded Peripherals
Communications | Display | Storage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAN | Serial | CANBus | PoE | DIO | VGA | HDMI | DVI | LVDS | SATA | USB | SATA RAID 0/1 | |
Innodisk | X | X | X | X | X | X | X | X | X | X | X | X |
Optoelectronics
Silicon Photodiodes | InGaAs Photodiodes | GaAs Photodiodes | |
---|---|---|---|
Marl | |||
OSI | X | X | X |
Semiconductors
Diodes | Rectifiers | MOSFETs | JFETs | Circuit Protection | Thyristors | Custom | Microcontroller | LDO | Op Amps | Switch ICs | Data Converters | Audio ICs | Power Management ICs | Security ICs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Semi | X | X | X | X | X | X | X | ||||||||
ESS Technology | X | X | |||||||||||||
GigaDevice | X | ||||||||||||||
Linear Integrated Systems | X | ||||||||||||||
OSI | X | ||||||||||||||
Semtech | X | ||||||||||||||
SG Micro | X | X | X | X | X | X | X | ||||||||
Transys | X | X | X | X | X | ||||||||||
WISeKey | X |
Sensors
Temperature | Flow | Humidity | Conductivity | Bio | Fingerprint | ToF (Time-of-Flight) | |
---|---|---|---|---|---|---|---|
Amphenol (all brands) | |||||||
GigaDevice | X | X | |||||
iST Innovative Sensor Technology | X | X | X | X | X | ||
SG Micro | X |
Switches
Tactile | Pushbutton | Keyswitch | Snap-Acting | Slide | DIP | Detect | Navigation | Toggle | Rocker | Switchlock | Rotary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C&K Switches | X | X | X | X | X | X | X | X | X | X | X | X |