Technologies
Use the matrix below to quickly scan product types and see what technologies our specialists can support you on.
Use the dropdown to select a product category and be scrolled down to that section of the page.
When you find what you’re looking for, click on the Manufacturer name in the left column, to view a page with more information about the brand, products and for contact info for our product specialist.
Antennas
Automotive | Bus/Truck | DAS/IBC | Industrial | Military/Aerospace | Railway | Special Communication | |
---|---|---|---|---|---|---|---|
Huber & Suhner | X | X | X | X | X | X | X |
Amphenol | X | X | X | X | X | X | X |
Batteries and Chargers
Cells | Batteries | Chargers | |
---|---|---|---|
Bren-Tronics | X | ||
Harding | X | X | X |
Cabling Solutions
Circular | Custom | EV Charging | Fibre | Micro | Power cables | RF | |
---|---|---|---|---|---|---|---|
Amphenol (all brands) | X | X | X | X | X | X | X |
Glenair | X | X | X | X | X | X | X |
Cinch | X | X | X | X | X | X | |
Huber & Suhner | X | X | X | X | X | ||
Rosenburger | X | ||||||
I-Pex | X | X | |||||
EDAC | X | ||||||
Mega Electronics | X | ||||||
Astute Cabling Solutions | X | X | X | X | X | X | X |
Kayal | X |
Communications
Ethernet serial interface | IoT sensing and monitoring | LoRa RF Wireless | Power Line Communications | RS232 serial interface | RS485 serial interface | Video over power line | |
---|---|---|---|---|---|---|---|
Adaptive Networks | X | X | X | X | X | ||
Semtech | X | X | X |
Displays
AMOLED Microdisplays | AR Glasses (sports) | AR Optical engine | Binocular | Biocular | E-Paper | LCD | Monocular | OLED | Optics | TFT | Touch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astute Display Solutions | X | X | ||||||||||
Crystal Display Systems | X | X | X | |||||||||
Microoled | X | X | X | X | X | X | X | |||||
Noritake Itron | X | X | X |
EMI / EMC / EMP Solutions
Custom | EMI Filters | Grounding | Lightning/Emp | RF shields | Transient & ESD Protection | |
---|---|---|---|---|---|---|
Masach | X | X | ||||
Oxley | X | X | ||||
Huber & Suhner | X | |||||
Quell | X | X | X | X | ||
Glenair | X | X | X | X | X | X |
Amphenol | X | X | X | X | X | X |
Enclosures
Custom | |
---|---|
Elma | X |
Interconnect
Automotive & EV | Backshells | Board To Board | Circular | Contacts | D-Sub | Dome Arrays | Fiber | Micro | Power & EV | Pins & Terminals | RF | RJ45 | Terminal Blocks | USB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol (all brands) | X | X | X | X | X | X | X | X | X | X | X | X | |||
Cinch | X | X | X | X | X | X | X | X | X | ||||||
C&K | X | X | X | ||||||||||||
EDAC | X | X | X | X | X | X | X | X | X | ||||||
MH Connectors | X | X | X | X | X | X | X | ||||||||
Glenair | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Huber & Suhner | X | X | X | X | X | ||||||||||
I-Pex | X | X | X | ||||||||||||
KEC | |||||||||||||||
LEMO | X | X | X | X | X | X | X | X | X | ||||||
MajorLeague | X | X | X | ||||||||||||
Mega Electronics | |||||||||||||||
Nicomatic | X | X | X | X | X | X | |||||||||
Oxley | X | ||||||||||||||
Positronic | |||||||||||||||
Rosenberger | X | X | X | X | X | X | |||||||||
Staubli (Multi Contact) | X | X | X | X | X | X | X | ||||||||
Turbo India | X | ||||||||||||||
Weidmuller | X | X | X | X | X | X | X | X | X | X | X |
Lighting Solutions
Lamps | LED | LED Strips | |
---|---|---|---|
American Bright | X | X | |
Oxley | X |
Memory & Storage
SSD | Flash Storage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8″ | 2.5″ | BGA (inc. eMMC) | Custom | E1.S | HalfSlim | M.2 | mSATA | U.2 | CF | CFAST | CF Express | SATADOM | SD | SPI NAND | SPI NOR | Parallel NAND | USB | uSD | |
Apacer | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Exascend | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
GigaDevice | X | X | X | ||||||||||||||||
Greenliant | X | X | X | X | X | X | X | X | X | ||||||||||
GSI | |||||||||||||||||||
Innodisk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Intelligent Memory | X | X | X | X | X | X | X | X | X | X | X |
Memory & Storage cont’d
Memory | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR1 | DDR2 | DDR3 | DDR4 | DDR5 | DRAM | ECC | Registered | Rugged DIMM | SDRAM | SO-DIMM | SRAM | U-DIMM | VLP DIMM | XR-DIMM | |
Apacer | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Exascend | |||||||||||||||
GigaDevice | |||||||||||||||
Greenliant | |||||||||||||||
GSI | X | X | |||||||||||||
Innodisk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Intelligent Memory | X | X | X | X | X | X | X | X | X | X | X |
Memory & Storage cont’d
Temperature | Technology | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0°C – 55°C | 0°C – 70°C | -40°C – 85°C | -40°C – 125°C | -55°C – 125°C | AES Encryption | Conformal Coating | Custom Erase Functions | MLC | NVMe / PCIe | Power Loss Protection | Pseudo SLC | Remote drive monitoring | SATA | SLC | TCG Opal 2.0 | TLC | Ultra high endurance | ||
Apacer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Exascend | X | X | X | X | X | X | X | X | X | X | X | ||||||||
GigaDevice | X | X | X | X | |||||||||||||||
Greenliant | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
GSI | X | X | X | ||||||||||||||||
Innodisk | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Intelligent Memory | X | X | X | X | X | X | X | X | X |
Embedded Peripherals
Communications | Display | Storage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CANBus | DIO | LAN | PoE | Serial | DVI | HDMI | LVDS | VGA | SATA | SATA RAID 0/1 | USB | |
Innodisk | X | X | X | X | X | X | X | X | X | X | X | X |
Optoelectronics
GaAs Photodiodes | InGaAs Photodiodes | Silicon Photodiodes | |
---|---|---|---|
OSI | X | X | X |
Power
AC/DC | DC/DC | Configurable | Filters | Inverter | POL | UPS | VPX | |
---|---|---|---|---|---|---|---|---|
Synqor | X | X | X | X | X | X | X | X |
Astute Power Solutions | X | X | X |
Semiconductors
Audio ICs | Circuit Protection | Custom | Data Converters | Diodes | JFETs | LDO | Microcontroller | MOSFETs | Op Amps | Power Management ICs | Rectifiers | Security ICs | Switch ICs | Thyristors | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Semi | X | X | X | X | X | X | X | ||||||||
ESS Technology | X | X | |||||||||||||
GigaDevice | X | ||||||||||||||
Linear Integrated Systems | X | ||||||||||||||
OSI | X | ||||||||||||||
Semtech | X | ||||||||||||||
SG Micro | X | X | X | X | X | X | X | ||||||||
Transys | X | X | X | X | X | ||||||||||
WISeKey | X |
Sensors
Bio | Conductivity | Fingerprint | Flow | Humidity | Temperature | ToF (Time-of-Flight) | |
---|---|---|---|---|---|---|---|
Amphenol (all brands) | X | X | X | X | X | X | X |
GigaDevice | X | X | |||||
iST Innovative Sensor Technology | X | X | X | X | X | ||
SG Micro | X |
Switches
Detect | DIP | Keyswitch | Navigation | Pushbutton | Rocker | Rotary | Slide | Snap-Acting | Switchlock | Tactile | Toggle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C&K Switches | X | X | X | X | X | X | X | X | X | X | X | X |